格尔伯特醇是一类在第二个碳上连有支链的脂肪醇的总称,又称为2-烷基-1-烷醇,它是一类饱和伯醇。由于具有两个100%线性烷基链的特殊结构而具备了如下特性:
2-辛基十二醇的特点是具有大支链结构、具有高分子量,在低温下仍然是液体状态,刺激性低。2-辛基十二醇属于饱和伯醇,具有脂肪伯醇的特性,在高温下氧化稳定性好。由于具特殊性能,决定了它有很好的润湿性能、润滑性能和渗透性能,成为工业上一种重要的优良脂肪醇类原料,其用途十分广泛和重要。
产品广泛应用于化妆品、洗涤行业分散剂、纤维润剂、印刷润墨助剂、高级润滑油添加剂等领域。
Chemical Name | 1-Dodecanol, 2-octyl- |
---|---|
Synonym | 2-Octyldodecanol {LY} 2-Octyldodecanol {} {LY} 2-Octyldodecanol {} {} {LY} 2-Octyldodecanol {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {} {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {} {} {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {} {} {} {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {} {} {} {} {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {} {} {} {} {} {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 2-Octyldodecanol {} {} {} {} {} {} {} {} {} {} {} {} {} |
EC Number | 226-242-9 |
CAS Number | 5333-42-6 |
PubChem Substance ID | 21414 |
MDL Number | MFCD01310428 |
Chemical Name Translation | 异二十醇 |
InChIKey | LEACJMVNYZDSKR-UHFFFAOYSA-N |
Beilstein Registry Number | 1763479 |
LabNetwork Molecule ID | LN00193454 |
InChI | InChI=1S/C20H42O/c1-3-5-7-9-11-12-14-16-18-20(19-21)17-15-13-10-8-6-4-2/h20-21H,3-19H2,1-2H3 |
Canonical SMILES | OCC(CCCCCCCCCC)CCCCCCCC |
Hazard Codes | Xi |
---|---|
Safety Statements | |
| |
Risk Statements | |
| |
WGK Germany | nwg |
Hazard statements | |
| |
Personal Protective Equipment | Faceshields, full-face respirator (US), Gloves, Goggles, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
RTECS | JR4240000 |
Precautionary statements | |
| |
Signal word | Warning |
Storage condition | Store at room temperature {LY} Store at room temperature {} {LY} Store at room temperature {} {} {LY} Store at room temperature {} {} {} {LY} Store at room temperature {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} |
Mol. Formula | C20H42O |
---|---|
Mol. Weight | 298.55 |
Refractive index | n20/D 1.453(lit.) |
Flash Point | 113 ºC |
Melting Point | 1°C |
Boiling Point | 357.7°C at 760 mmHg |
Density | 0.838 |
*以上化合物性质及应用等信息仅供参考